Home > > 2008/09 Rates and Allowances > The Government's Tax Yield and Spend
The Government expect to receive £575 billion (2007/08 - £550 billion).
The receipts are estimated to be received as follows:
| £ billion | |
| Income tax | 155 |
| National insurance | 105 |
| VAT | 84 |
| Corporation tax | 51 |
| Fuel duties | 26 |
| Stamp duties | 13 |
| Business rates | 24 |
| Council tax | 25 |
| Other taxes, royalties etc | 92 |
| Total | 575 |
The Government expect to spend £618 billion (2007/08 - £586 billion). The expenditure is estimated to be spent as follows:
| £ billion | |
| Social protection | 169 |
| Health | 111 |
| Education | 82 |
| Defence | 23 |
| Housing & environment | 33 |
| Industry, agriculture, employment & training | 22 |
| Personal social services | 27 |
| Transport | 21 |
| Public order & safety | 33 |
| Debt interest | 31 |
| Other | 66 |
| Total | 618 |
